On August 7, 2016 Cebu hosted the Ironman 70.3 Asia-Pacific Championship in three progressive Cities of Mandaue, Cebu City and the historic city of Lapu-Lapu. Tim Reed (Pro Men) and Caroline Steffen (Pro Women) won the Asia-Pacific Championship here in Cebu.
Here's the list of winners:
Top 5 Pro Men
1 | Tim Reed | AUS | 0:24:21 | 2:03:23 | 1:20:02 | 3:51:46 |
2 | Craig Alexander | AUS | 0:24:14 | 2:03:38 | 1:23:10 | 3:55:01 |
3 | Sam Betten | AUS | 0:23:58 | 2:03:33 | 1:25:21 | 3:57:15 |
4 | Braden Currie | NZL | 0:24:10 | 2:09:16 | 1:21:24 | 3:58:42 |
5 | Antony Costes | FRA | 0:24:15 | 2:03:29 | 1:28:23 | 4:00:08 |
Top 5 Pro Women
1 | Caroline Steffen | CHE | 0:26:52 | 2:19:04 | 1:26:04 | 4:16:19 |
2 | Radka Vodickova | CZE | 0:25:51 | 2:20:07 | 1:28:09 | 4:18:29 |
3 | Sarah Crowley | AUS | 0:28:45 | 2:22:49 | 1:25:49 | 4:21:53 |
4 | Judith Corachan Vaquera | ESP | 0:26:44 | 2:22:04 | 1:37:24 | 4:31:12 |
5 | Dimity-Lee Duke | AUS | 0:29:38 | 2:24:34 | 1:33:59 | 4:33:30 |
08-7-2016 Results: IRONMAN 70.3 Asia-Pacific Championship Results.
0 Comments